There are many factors to identify the best hosting, for now, we will compare the siteground and Hostinger on bases of Performance, Uptime, Price, Features, and Support, etc. Let’s See the Quick Comparison Result Here
Comparison | Hostinger | Siteground | Winner |
---|---|---|---|
Reliability | Good | Very Good | Siteground |
Popularity | Popular | Highly Popular | Siteground |
Ease of Use | Own Hpanel | Cpanel (Now Own Dashboard) | Siteground |
Pricing (New) | 2.89/Month(Premium Shared Hosting) | 5.95$/Month (Grow Big) | Hostinger |
Renewal Price | $3.49/mo | 19.95/mo | Hostinger |
Speed (Full Load Time) | Good | 1.1 Sec | Siteground |
Uptime | 99.95% | 99.9% | Siteground |
Usage Limit | High | Very Low | Hostinger |
Support | Slow | Good | Siteground |
Features | Free Website Builder | Staging, Memcache | Siteground |
Overall | 3 | 7 | Siteground |
Final Words
No Doubt that Siteground is much better than hostinger, but there is also a considerable difference in pricing too. Hostinger can be a good option for you if you can’t afford the siteground pricing.
Btw the Good thing is that you can also try both hostings for free because both hostings are giving you 30 Days money-back guarantee.